Magnet kws tshaj lij

15 Xyoo kev tsim khoom
cov khoom

Tuam Tshoj SmCo Magnets Chaw tsim tshuaj paus: Innovations nyob rau hauv High-Temperature Magnet Technology

Lus piav qhia luv luv:

Samarium-cobalt (SmCo) hlau nplaum yog siv nyob rau hauv ntau yam kev siv uas kub stability thiab muaj zog magnetic teb yuav tsum tau.Lawv feem ntau siv hauv kev lag luam xws li aerospace, automotive, cov cuab yeej kho mob, thiab cov cuab yeej tsim khoom.Qee cov ntawv thov tshwj xeeb suav nrog cov tshuab hluav taws xob, cov ntsuas hluav taws xob, cov kabmob sib nqus, thiab cov sib nqus sib nqus.Vim lawv cov coercivity siab thiab tsis kam mus demagnetization, SmCo hlau nplaum yog tshwj xeeb tshaj yog haum rau hnyav kev khiav hauj lwm tej yam kev mob.Samarium-cobalt (SmCo) hlau nplaum yog paub rau lawv tshwj xeeb lub zog, feem ntau yog ib tug muaj zog ruaj khov hlau nplaum muaj.Lawv feem ntau muaj cov khoom siv hluav taws xob siab, uas ua rau lawv muaj zog magnetic teb.Qhov no ua rau lawv zoo rau cov ntawv thov uas yuav tsum muaj lub zog sib nqus.Txawm li cas los xij, lub zog tshwj xeeb ntawm SmCo hlau nplaum tuaj yeem sib txawv raws li nws qib thiab cov txheej txheem tsim khoom.Yog tias koj muaj ib daim ntawv thov tshwj xeeb hauv siab, nws yuav muaj txiaj ntsig los sab laj nrog peb kom paub meej ntxiv txog lub zog ntawm SmCo hlau nplaum muaj rau koj cov kev xav tau.


Product Detail

Khoom cim npe

Dhau li ntawd, SmCo hlau nplaum muaj lwm yam nta:
Txhim khu kev ua tau zoo: SmCo hlau nplaum tsis tshua muaj zog rau demagnetization ua rau lawv txhim khu kev qha hauv ntau qhov chaw.
Corrosion thiab oxidation tsis kam: Vim muaj cov ntsiab lus hlau tsawg hauv cov khoom sib xyaw, SmCo hlau nplaum muaj kev tiv thaiv zoo heev.Tsis zoo li NdFeB, SmCo hlau nplaum tsis xav tau electroplating.
Kev ruaj ntseg kub: SmCo tuaj yeem ua kom nws lub zog sib nqus ntawm qhov kub thiab txias (249-300 ℃) thiab kub tsis tshua muaj (-232 ℃).
Brittle cov ntaub ntawv: Thaum nyob rau hauv sintering, cov khoom tej zaum yuav nkig, vim nws yog nkig thiab yooj yim rau tawg, kev ua muaj kev txwv, uas cov tsoos txheej txheem yog tsis ua hauj lwm.Txawm li cas los xij, nws tuaj yeem ua tau hauv av, tab sis tsuas yog siv ntau npaum li cas ntawm cov coolant.Tias yog vim li cas lub coolant tuaj yeem txo qhov kev pheej hmoo ntawm hluav taws kub los ntawm thermal tawg thiab oxidized sib tsoo plua plav.

Daim ntawv thov:
1. High-end PM motors.General PM motors feem ntau siv cov hlau nplaum ferrite lossis NdFeB hlau nplaum.Tab sis nyob rau hauv qhov chaw uas qhov kub thiab txias tshaj 200 ℃ los yog lub tsev torque loj, tsuas yog SmCo PM motors muaj peev xwm.
2. Cov khoom siv hluav taws xob hauv cov tshuab ua suab nrov nrov.
3. Cov cuab yeej siv tau zoo heev.Ntau cov cuab yeej siv hauv aerospace, aviation, kev kho mob thiab lwm yam kev lag luam yuav tsum siv cov hlau nplaum ruaj khov SmCo kom ntseeg tau tias muaj kev ntseeg siab thiab zoo meej.
4. Nyob rau hauv cov radar thiab kev sib txuas lus tseem ceeb heev, muaj coob tus neeg mus ncig yoj raj, magnetrons, chasing tubes, chasing yoj raj, gyrotrons thiab lwm yam hluav taws xob nqus cov cuab yeej siv, thiab SmCo hlau nplaum ua electron beams nyob rau hauv lub tsiv raws txoj kev.
5. SmCo magnetic extractors nyob rau hauv qhov tob tob hauv qab 3000 meters, thiab SmCo magnetic tsav (tswj) nyob rau hauv kub kub ib puag ncig ntawm 200 ℃.
6. Sib nqus nqus taub hau, sib nqus sib nqus, sib nqus bearing, NMR, thiab lwm yam.

SmCo Magnet Qib List

Khoom siv No Br Hcb Hcj (BH) max TC TW (Br) Hcj
T |KGs KA/m KOJ KA/m KOJ KJ/m3 MGOe % ℃ % ℃
1:5 SmCo5 (Smpr)Co5 YX-16 0.81-0.85 Nws 8.1-8.5 Nws 620-660 : kuv 7.8-8.3 Nws 1194-1830 Ib 15-23 110-127 : kuv 14-16 750 250 -0.050 Nws -0.30 Nws
YX-18 0.85-0.90 Nws 8.5-9.0 Nws 660-700 Nws 8.3-88 1194-1830 Ib 15-23 127-143 : kuv 16-18 750 250 -0.050 Nws -0.30 Nws
YX-20 0.90-0.d4 ib 9.0-9.4 Nws 676-725 : kuv 8.5-9.1 Nws 1194-1830 Ib 15-23 150-167 : kuv 19-21 750 250 -0.050 Nws -0.30 Nws
YX-22 0.92-0.96 Nws 9.2-9.6 710-748 : kuv 8.9-94 1194-1830 Ib 15-23 160-175 : kuv 20-22 750 250 -0.050 Nws -0.30 Nws
YX-24 0.96-1.00 Nws 9.6-10.0 Nws 730-770 Ib 9.2-9.7 Nws 1194-1830 Ib 15-23 175-190 : kuv 22-24 750 250 -0.050 Nws -0.30 Nws
1:5 kwm 5 YX-16S 0.79-0.84 Nws 7.9-8.4 Nws 612-660 ib 7.7-83 ≥ 1830 ≥ 23 118-135 : kuv 15-17 750 250 -0.035 Nws -0.28
YX-18S 0.84-0.89 Nws 8.4-89 644-692 : kuv 8.1-8.7 Nws ≥ 1830 ≥ 23 135-151 : kuv 17-19 750 250 -0.040 Nws -0.28
YX-20S 0.89-0.93 Nws 8.9-9.3 Nws 684-732 : kuv 8.6-92 ≥ 1830 ≥ 23 150-167 : kuv 19-21 750 250 -0.045 Nws -0.28
YX-22 S 0.92-0.96 Nws 9.2-9.6 710-756 : kuv 8.9-95 ≥ 1830 ≥ 23 167-183 : kuv 21-23 750 250 -0.045 Nws -0.28
YX-24S 0.96-1.00 Nws 9.6-10.0 Nws 740-788 : kuv 9.3-9.9 Nws ≥ 1830 ≥ 23 183-199 : kuv 23-25 750 250 -0.045 Nws -0.28
1:5 (SmGd)Co5 LTc(YX-10) 0.62-0.66 ib 62-6.6 ib 485-517 : kuv 6.1-6.5 ≥ 1830 ≥ 23 75-8 A 9.5-11 750 300 20-100 ℃ + 0.0156% ℃
100-200 ℃ + 0.0087% ℃
200-300 ℃ + 0.0007% ℃
Ce(CoFeCu)5 YX-12 0.7Q - 0.74 7.0-7.4 Nws 358-390 : kuv 4.5-4.9 358-478 : kuv 4.5-6 80-103 : kuv 10-13 450 200
Sm2 (CoFeCuZr)17 YXG-24H 0.95-1.02 Nws 9.5-10.2 Nws 692-764 : kuv 8.7-9.6 ≥ 1990 ≥ 25 175-191 : kuv 22-24 800 350 -0.025 -0.20
YXG-26H 1.02-1.05 Nws 10.2-10.5 Nws 748-796 : kuv 9.4-10.0 Nws ≥ 1990 ≥ 25 191-207 : kuv 24-26 800 350 -0.030 Nws -0.20
YXG-28H 1.03-1.08 Nws 10.3-10.8 Nws 756-812 : kuv 9.5-10.2 Nws ≥ 1990 ≥ 25 207-220 : kuv 26-28 800 350 -0.035 Nws -0.20
YXG-30H 1.08-1.10 Nws 10.8-11.0 Nws 788-835 : kuv 9.9-10.5 Nws ≥ 1990 ≥ 25 220-240 : kuv 28-30 : kuv 800 350 -0.035 Nws -0.20
YXG-32H 1.10-1.13 Nws 11.0-11.3 Nws 812-860 : kuv 10.2-10.8 Nws ≥ 1990 ≥ 25 230-255 : kuv 29-32 : kuv 800 350 -0.035 Nws -0.20
YXG-22 0.93-0.97 Nws 9.3-97 676-740 : kuv 8.5-93 : kuv ≥ 1453 ≥ 18 160-183 : kuv 20-23 800 300 -0.020 Nws -0.20
YXG-24 0.95-1.02 Nws 9.5-10.2 Nws 692-764 : kuv 87-9.6 ib ≥ 1433 ≥ 18 175-191 : kuv 22-24 800 300 -0.025 -0.20
YXG-26 1.02-1.05 Nws 10.2-10.5 Nws 748-796 : kuv 9.4-10.0 Nws ≥ 1433 ≥ 18 191-207 : kuv 24-26 800 300 -0.030 Nws -0.20
YXG-28 1.03-1.08 Nws 10.3-10.8 Nws 756-812 : kuv 9.5-10.2 Nws ≥ 1433 ≥ 18 207-220 : kuv 26-28 800 300 -0.035 Nws -0.20
YXG-30 1.08-1.10 Nws 10.8-11.0 Nws 788-835 : kuv 9.9-10.5 Nws ≥ 1453 ≥ 18 220-240 : kuv 28-30 : kuv 800 300 -0.035 Nws -0.20
TXG-32 1.10-1.13 Nws 11.0-11.3 Nws 812-860 : kuv 10.2-10.8 Nws ≥ 1433 ≥ 18 230-255 : kuv 29-32 : kuv 800 300 -0.035 Nws -0.20
YXG-26M 1.02-1.05 Nws 10.2-10.5 Nws 676-780 : kuv 8.5-9.8 955-1433 : kuv 12-18 191-207 : kuv 24-26 800 300 -0.035 Nws -0.20
YXG-28M 1.03-1.08 Nws 10.3-10.8 Nws 676-796 : kuv 8.5-10.0 Nws 955-1433 : kuv 12-18 207-220 : kuv 26-28 800 300 -0.035 Nws -0.20
YXG-30M 1.08-1.10 Nws 10.8-11.0 Nws 676-835 : kuv 8.5-10.5 Nws 955-1433 : kuv 12-18 220-240 : kuv 28-30 : kuv 800 300 -0.035 Nws -0.20
YXG-32M 1.10-1.13 Nws 11.0-11.3 Nws 676-852 : kuv 8.5-10.7 Nws 955-1433 : kuv 12-18 230-255 : kuv 29-32 : kuv 800 300 -0.035 Nws -0.20
YXG-24L 0.95-1.02 Nws 9.5-10.2 Nws 541-716 : kuv 6.8-9.0 Nws 636-955 : kuv 8–12 175-191 : kuv 22-24 800 250 -0.025 -0.20
YXG-26L 1.02-1.05 Nws 10.2-10.5 Nws 541-748 Ib 6.8-9.4 ib 636-955 : kuv 8–12 191-207 : kuv 24-26 800 250 -0.035 Nws -0.20
YXG-28L 1.03-1.08 Nws 10.3-10.8 Nws 541-764 : kuv 6.8-9.6 636-955 : kuv 8–12 207-220 : kuv 26-28 800 250 -0.035 Nws -0.20
YXG-30L 1.08-1.15 dr hab 10.8-11.5 Nws 541-796 : kuv 6.8-10.0 Nws 636-955 : kuv 8–12 220-240 : kuv 28-30 : kuv 800 250 -0.035 Nws -0.20
YXG-32L 1.10–1.15 dr hab 11.0-11.5 Nws 541-812 : kuv 6.8-10.2 Nws 636-955 : kuv 8–12 230-255 : kuv 29-32 : kuv 800 250 -0.035 Nws -0.20
(SmEr)2(CoTM)17 LTC (YXG-22) 0.94-0.98 Nws 9.4-9.8 Nws 668-716 8.4-9.0 Nws ≥1433 ≥18 167-183 : kuv 21-23 840 ib 300 -50-25 ℃ + 0.005% ℃
20-100 ℃ -0.008% ℃
100-200 ℃ -0.008% ℃
200-300 ℃ -0.011% ℃
Lub cev muaj zog ntawm Samarium Cobalt
Parameter kwm 1:5 Khiav Dim 2:17
Curie kub (℃) 750 800
Ua haujlwm kub siab tshaj plaws (℃ 250 300
HV (MPa) 450-500 550-600
Qhov ceev (g / cm³) 8.3 8.4 ib
Kub coefficient ntawm Br (% / ℃) -0.05 Nws -0.035 Nws
Kub coefficient ntawm iHc (% / ℃) -0.3 -0.2
Tensile zog (N / mm) 400 350
Transverse breaking zog (N / mm) 150-180 Nws 130-150 Nws

Daim ntawv thov

SmCo hlau nplaum yog dav siv nyob rau hauv aerospace, kub resistant lub cev muaj zog, microwave cov khoom, kev sib txuas lus, cov cuab yeej kho mob, cov twj paj nruag thiab meters, ntau yam sib nqus kis cov cuab yeej, sensors, sib nqus processors, lub suab coil motors thiab hais txog.

Daim duab Display

qw (1)
SmCo wafer
SmCo Magnet 1
SmCo hlau nplaum manufacturers

  • Yav dhau los:
  • Tom ntej: